Jenitha, J. and Hema, Lakshmi Kuppusamy and S Ramya, S. and Regilan, S. (2025) Deep Learning-Based Modulation Classification for Underwater Acoustic Communication: A Convolutional Neural Network Approach. In: Deep Learning-Based Modulation Classification for Underwater Acoustic Communication: A Convolutional Neural Network Approach.
Full text not available from this repository.Abstract
Underwater acoustic communication (UWAC) is crucial for maritime applications but confronts obstacles such multipath fading, Doppler shifts, and noise interference. This research provides a deep learning-based modulation classification system employing CNNs and time-frequency spectrograms. The model achieves 95.6% accuracy at SNR = 10 dB, surpassing VGG-16 (92.3%), ResNet-18 (94.1%), and MobileNetV2 (90.8%). Convolutional layers extract features, while batch normalization and dropout boost robustness. Results exhibit enhanced classification across various SNRs, solving critical challenges in maritime and military networks, boosting UWAC dependability. © 2025 Elsevier B.V., All rights reserved.
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information: | Cited by: 0 |
| Uncontrolled Keywords: | Acoustic noise; Autonomous underwater vehicles; Convolution; Convolutional neural networks; Deep neural networks; Doppler effect; Military communications; Multipath propagation; Signal interference; Signal to noise ratio; Spectrographs; Underwater acoustic communication; Underwater acoustics; Acoustic communications; Autonomous underwater vehicles]; Convolutional neural network; Deep learning; Doppler; Modulation classification; Multipath; Noise interference; Signal-processing; Time-frequency spectrogram; Multipath fading |
| Subjects: | Computer Science > Computational Theory and Mathematics |
| Divisions: | Arts and Science > Vinayaka Mission's Kirupananda Variyar Arts & Science College, Salem > Computer Science |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 05:59 |
| Last Modified: | 26 Nov 2025 05:59 |
| URI: | https://vmuir.mosys.org/id/eprint/422 |
Dimensions
Dimensions