Natarajan, K. and Tha, Thayumanavan and Subashkumar, Rathinasamy (2025) Antioxidant, Antibacterial and Antifungal Activity of Camellia sinensis. Research Journal of Pharmacy and Technology, 18 (6). 2475 - 2479. ISSN 0974360X; 09743618
Full text not available from this repository.Abstract
The tea infusion is a drink that made from the leaves of Camellia sinensis. Numerous chemicals with biological activity can be found in large quantities in tea plants. The objective of current investigation was to characterize the antioxidant, antibacterial, and antifungal activity of methanol extract obtained from the tea leaves. The total phenolic content and total flavonoids in the crude extract were estimated as 55.2 ± 1.14 mg/g and 33.88 ± 0.54 mg/g respectively. The antioxidant activities of the extract from tea leaves were found to vary from 14.16 to 81.66% and the IC50 value was 63.12mg/mL. The antimicrobial activity was very effective against E.coli, Klebsiella sp., Mycobacterium philei and Streptococcus sp., Aspergillus flavus, Collectotrichum sp., Mucor sp., and Penicillium sp. The test organism, Bacillus sp., Salmonella typhi, and Aspergillus niger showed resistance to the methanol extract. © 2025 Elsevier B.V., All rights reserved.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 0 |
| Uncontrolled Keywords: | gallic acid; myricetin; phenol; phenol derivative; phytochemical; quercetin; saponin; sinecatechins; tannin; terpenoid; ABTS radical scavenging assay; antibacterial activity; antifungal activity; antiinflammatory activity; antimicrobial activity; antioxidant activity; Article; Aspergillus flavus; Aspergillus niger; Bacillus; Bacillus subtilis; biological activity; calibration; Camellia sinensis; Candida albicans; Collectotrichum; disk diffusion; DPPH radical scavenging assay; Escherichia coli; extraction; ferric reducing antioxidant power assay; high performance liquid chromatography; IC50; minimum inhibitory concentration; Mycobacterium philei; nonhuman; phytochemistry; Salmonella enterica serovar Typhi; Staphylococcus aureus; Streptococcus; zone of inhibition |
| Subjects: | Agricultural and Biological Sciences > Biological Sciences |
| Divisions: | Engineering and Technology > Aarupadai Veedu Institute of Technology, Chennai |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 06:04 |
| Last Modified: | 26 Nov 2025 06:04 |
| URI: | https://vmuir.mosys.org/id/eprint/412 |
Dimensions
Dimensions