Rajaprakash, S. and Ponnusamy, R. (2015) Ranking Business Scorecard Factor Using Intuitionistic Fuzzy Analytical Hierarchy Process with Fuzzy Delphi Method in Automobile Sector. In: UNSPECIFIED UNSPECIFIED, pp. 437-448.
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-3-319-26832-3_41
| Item Type: | Book Section |
|---|---|
| Subjects: | Business, Management and Accounting > Management |
| Divisions: | Arts and Science > School of Arts and Science, Chennai > Computer Science |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Last Modified: | 10 Dec 2025 06:43 |
| URI: | https://vmuir.mosys.org/id/eprint/4111 |
Dimensions
Dimensions