Jeyakanthan, M. and Shinyjoy, Elangomannan and Anbazhagan, Venkattappan (2025) Structural, optical and dielectric properties of Cr doped CoWO4 nanomaterial. Applied Physics A: Materials Science and Processing, 131 (1). ISSN 09478396; 14320630
Full text not available from this repository.Abstract
This study reports the optical, electrical, and structural properties of undoped and Cr3+-doped CoWO4 nanomaterials prepared by co-precipitation and heat treatment at 600 °C. XRD confirmed monoclinic wolframite structure; SEM revealed agglomerated round particles. UV–vis and PL analyses showed intrinsic emission at 210 nm, with Cr3+ slightly increasing emission intensity. Dielectric constant increased with doping, and AC/DC conductivity was analyzed using Jonscher's power law. Findings provide insights into the material's potential applications in optoelectronic devices.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 0 |
| Uncontrolled Keywords: | Dielectric properties of solids; Lattice constants; Nanocrystalline materials; Optical emission spectroscopy; Photoluminescence; Photoluminescence spectroscopy; Conductivity; Coprecipitation method; Cr 3+; Cr-doped; Optical and dielectric properties; Optical and electrical properties; Scanning electrons; Simple++; Tungstate; Wolframite; Fourier transform infrared spectroscopy |
| Subjects: | Material Science > Electronic, Optical and Magnetic Materials |
| Divisions: | Engineering and Technology > Vinayaka Mission's Kirupananda Variyar Engineering College, Salem > Mechanical Engineering |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 07:21 |
| Last Modified: | 26 Nov 2025 07:21 |
| URI: | https://vmuir.mosys.org/id/eprint/344 |
Dimensions
Dimensions