Mehta, Yashvi and Kaur, Davinder and Kaur, Upninder and Shree, Ritu and Singh, Paramjeet and Modi, Manish Kumar and Lal, Vivek and Sehgal, Rakesh K. (2025) Efficiency of Cysticidal Therapy Impacted by the Hostâs Immune Response in Neurocysticercosis Patients. Molecular Neurobiology, 62 (2). 2203 - 2211. ISSN 15591182; 08937648
Full text not available from this repository.Abstract
Neurocysticercosis (NCC) is caused by Taenia solium cysts in the brain, manifesting with various clinical symptoms. The severity and prognosis following anti-helminth drug (AHD) treatment are linked to peripheral and local inflammation. This study analyzed the effect of host immune response on cysticidal therapy in 104 patients, with blood samples collected from 30 patients at baseline (T0) and 3–6 months post-treatment (T1). Patients were categorized as Responder (R) or Non-Responder (NR). Cytokines IL-6, IL-10, IFN-γ, and TNF-α were measured in PBMC cells. Responders showed lower IL-10 and IL-6 at T0 than T1, while non-responders had higher levels at T0 than T1. IFN-γ and TNF-α were higher at T0 than T1 in both groups, suggesting cytokine levels may impact AHD treatment efficacy.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 1 |
| Uncontrolled Keywords: | anthelmintic agent; gamma interferon; interleukin 10; interleukin 6; tumor necrosis factor; cytokine; adolescent; adult; antiparasitic therapy; Article; Bradford assay; computer assisted tomography; controlled study; cysticidal therapy; enzyme linked immunosorbent assay; female; human; human cell; immune response; in vitro study; inflammation; major clinical study; male; neurocysticercosis; neuroimaging; nuclear magnetic resonance imaging; peripheral blood mononuclear cell; radioimmunoprecipitation; response bias; animal; blood; drug therapy; immunology; middle aged; Taenia solium; treatment outcome; young adult; Adolescent; Adult; Animals; Anthelmintics; Cytokines; Female; Humans; Male; Middle Aged; Neurocysticercosis; Treatment Outcome; Young Adult |
| Subjects: | Medicine > Critical Care and Intensive Care Medicine |
| Divisions: | Arts and Science > Vinayaka Mission's Kirupananda Variyar Arts & Science College, Salem > Computer Science |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 09:08 |
| Last Modified: | 26 Nov 2025 09:08 |
| URI: | https://vmuir.mosys.org/id/eprint/297 |
Dimensions
Dimensions