Pandiyan, P. and Thangaraj, R. and Vadivel, Balasubramaniam and Manavalasundaram, V. K. and Balakrishnan, S. (2025) Monitoring COVID-19 environment: a real-time facial mask detection using YOLO models. Research on Biomedical Engineering, 41 (1). ISSN 24464740; 24464732
Full text not available from this repository.
Official URL: https://www.scopus.com/inward/record.uri?eid=2-s2....
Abstract
Purpose: The rapid spread of COVID-19 has resulted in significant harm globally...
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 2 |
| Uncontrolled Keywords: | Coronavirus; Masks; Deep learning; Detection speed; Face masks; Facial mask detection; Objects detection; Real- time; Real-time object detection; Recognition accuracy; World Health Organization; YOLO model; COVID-19 |
| Subjects: | Computer Science > Artificial Intelligence |
| Divisions: | Medicine > Vinayaka Mission's Kirupananda Variyar Medical College and Hospital, Salem > Microbiology |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 09:43 |
| Last Modified: | 26 Nov 2025 09:43 |
| URI: | https://vmuir.mosys.org/id/eprint/262 |
Dimensions
Dimensions