Kademani, Sangeetha P. and Nelaturi, Prabhudas and Kalidas, Sathya Sagar and Ballambattu, Vishnu Bhat and Ravikumar, Sambandam (2025) Mass Spectrometric Identification of Urinary Biomarkers of Chronic Kidney Disease: A Proteomic-Related Preliminary Report. Indian Journal of Nephrology, 35 (2). 253 - 258. ISSN 19983662; 09714065
Full text not available from this repository.Abstract
Background: Chronic kidney disease (CKD) is a gradual loss of kidney function and has an increased prevalence rate worldwide. Our study was intended to identify potential biomarkers of progression using urine proteomics. Materials and Methods: This preliminary study consisted of 32 patients with stage V CKD. Urine samples were subjected to liquid chromatographyâmass spectrometry (LCMS), and the network of protein interaction was analyzed using STRING. Results: A total of 135 proteins were identified, of which 35 were listed as candidates based on their clinical significance. Proteinâ protein interaction study provides novel insights into the functional constitution of the proteome, selecting urine as a source of biomarkers. Conclusion: The present study observed that the potential markers such as EndoG, HPX, APN, AnxA1, Mic60, LONP1, and HYOU1 correlate with renal damage and its progression to CKD stage V. © 2025 Elsevier B.V., All rights reserved.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 1; All Open Access; Gold Open Access; Green Accepted Open Access; Green Open Access |
| Uncontrolled Keywords: | albumin; ammonia; amyloid beta precursor protein; annexin; beta2 glycoprotein 1; biological marker; calcium; calnexin; cd59 glycoprotein; chloride intracellular channel protein 1; creatinine; cystatin C; eh domain containing protein 4; endoplasmic reticulum chaperone BiP; glutaminase kidney isoform; hemopexin; hypoxia inducible factor 3 alpha; hypoxia upregulated protein 1; l xylulose reductase; leukocyte elastase inhibitor; lon protease homolog; lysosome associated membrane glycoprotein 1; micos complex subunit mic60; microsomal aminopeptidase; myosin; neutrophil gelatinase associated lipocalin; peroxiredoxin 1; peroxiredoxin 4; phosphorus; potassium; progranulin; protein; radixin; serpin b6; sodium; sodium potassium transporting atpase subunit alpha 1; stress 70 protein; transmembrane emp24 domain containing protein 9; tripeptidyl peptidase I; unclassified drug; urea; uric acid; vesicular integral membrane protein vip36; adult; albumin to creatinine ratio; anthropometry; apoptosis; Article; bioinformatics; body mass; chronic kidney failure; clinical article; clinical examination; clinical significance; creatinine clearance; estimated glomerular filtration rate; gene expression; human; kidney function; liquid chromatography-mass spectrometry; mass spectrometry; middle aged; protein analysis; protein degradation; protein expression; protein interaction; protein protein interaction; proteomics; questionnaire; urea nitrogen blood level; urinalysis; urine sampling; workflow |
| Subjects: | Biochemistry, Genetics and Molecular Biology > Molecular Medicine |
| Divisions: | Medicine > Vinayaka Mission's Kirupananda Variyar Medical College and Hospital, Salem > Medicine |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 09:46 |
| Last Modified: | 26 Nov 2025 09:46 |
| URI: | https://vmuir.mosys.org/id/eprint/257 |
Dimensions
Dimensions