Sundar, Velmani and Silambarasan, T. and Arularasu, V. M. and Maruthupandian, A. and Chinnaraj, Santhosh (2025) Investigation and Characterization of Eco-Technological Synthesis of Spherical TiO2 Nanoparticles from Thalassia hemprichi and Analysis of Biomedical Properties. Applied Biochemistry and Biotechnology, 197 (4). 2457 - 2473. ISSN 02732289; 15590291
Full text not available from this repository.Abstract
In this present investigation, plant-mediated synthesis of titanium oxide (TiO2) nanoparticles was synthesized from seagrass (Thalassia hemprichi) using the hot plate combustion method (HPCM). Synthesized TiO2 nanoparticles optical, functional, structural, and morphology properties were analyzed by UV-visible spectroscopy, FT-IR, XRD, SEM, and EDX. SEM analysis confirmed spherical TiO2 nanoparticles of 50–78 nm. XRD showed a BCC structure without secondary phases. The nanoparticles showed antimicrobial, antioxidant, anticancer, and photocatalytic activity. Maximum antibacterial activity was seen at 50 μg/mL. IC50 values: DPPH 40.28 μg/mL, ATBS 52.04 μg/mL, metal chelating 16.91 μg/mL. Anticancer IC50 was 64.14 μg/mL. The method is eco-friendly and applicable in water treatment, biomedicine, biosensors, and nanotechnology.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 3 |
| Uncontrolled Keywords: | Atomic emission spectroscopy; Biomolecules; Bioremediation; Electrophysiology; Energy dispersive spectroscopy; Metabolic engineering; Metal nanoparticles; Near infrared spectroscopy; Seaweed; Soil conservation; Staphylococcus aureus; Sustainable development; TiO2 nanoparticles; Titanium dioxide; Water conservation; X ray powder diffraction; Anticancer activities; Green synthesis; MCF-7 cell inflammation; MCF-7 cells; Seagrasses; Synthesised; Thalassium hemprichi; TiO 2; TiO2 NP; X- ray diffractions; Fourier transform infrared spectroscopy; alkaloid; antibiotic agent; antineoplastic agent; antioxidant; coumarin derivative; flavonoid; hydroxyl group; plant extract; tannin derivative; terpenoid; Thalassia hemprichi extract; titanium dioxide nanoparticle; unclassified drug; antiinfective agent; metal nanoparticle; nanoparticle; titanium; titanium dioxide; ABTS radical scavenging assay; antibacterial activity; antimicrobial activity; antineoplastic activity; antioxidant activity; Article; biomedicine; controlled study; DPPH radical scavenging assay; energy dispersive X ray spectroscopy; enzyme linked immunosorbent assay; field emission scanning electron microscopy; freeze drying; human; human cell; IC50; Klebsiella pneumoniae; MCF-7 cell line; nonhuman; particle size; photocatalysis; Pseudomonas aeruginosa; scanning electron microscopy; seagrass; Staphylococcus epidermidis; Thalassia hemprichi; ultraviolet visible spectroscopy; water treatment; chemistry; green chemistry; Hydrocharitaceae; synthesis; Anti-Bacterial Agents; Antineoplastic Agents; Antioxidants; Green Chemistry Technology; Humans; MCF-7 Cells; Metal Nanoparticles; Nanoparticles; Titanium |
| Subjects: | Material Science > Biomaterials |
| Divisions: | Pharmacy > Vinayaka Mission's College of Pharmacy, Salem > Pharmaceutics |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 10:03 |
| Last Modified: | 26 Nov 2025 10:03 |
| URI: | https://vmuir.mosys.org/id/eprint/218 |
Dimensions
Dimensions