Ramalingam, Shenbhagaraman and Ramalingam, Eswaralakshmi and Azeez, Shajahan and Thiyagarajan, Devasena and Jenefar, Sudarson (2025) Anti-proliferative potential of extracellular beta-glucans isolated from Trametes hirsuta in carcinoma and leukemic cell lines. International Journal of Biological Macromolecules, 304. ISSN 01418130; 18790003
Full text not available from this repository.Abstract
This study focuses on extracting, purifying, and characterizing water-soluble extracellular polysaccharides (EPS) from Trametes hirsuta and evaluating their antiproliferative effects. The anionic fraction (AF), a purified EPS composed of glucose-based polymeric units, was isolated through chromatographic methods. FTIR spectrum showed peaks corresponding to β-configurations and pyranose forms. NMR analysis confirmed the β-D (1→3) glucan structure. Antiproliferative activity was tested against HepG2, HEp-2, HT-29, PC3, and MOLT-4 cancer cell lines. Purified EPS showed highest cytotoxicity against HT-29, followed by MOLT-4, HepG2, and HEp-2, but was ineffective against PC-3. © 2025 Elsevier B.V., All rights reserved.
| Item Type: | Article |
|---|---|
| Additional Information: | Cited by: 1 |
| Uncontrolled Keywords: | Cancer cells; Cell culture; Cells; Fourier transform infrared spectroscopy; Antiproliferative activities; Cell lines; Colon cancer; Extracellular polysaccharides; Glucans; Leukemia; Leukemic cells; Prostate cancers; Trametes hirsuta; �-D (1 � 3) glucan; Lung cancer; beta glucan; glucose; monosaccharide; polysaccharide; tumor necrosis factor; antineoplastic agent; antiinflammatory activity; antineoplastic activity; antiproliferative activity; Article; biological activity; carbon nuclear magnetic resonance; carcinoma; cell density; cell viability; chemical analysis; controlled study; cytotoxicity; fermentation model; flow rate; human; human cell; IC50; in vitro study; leukemia; MTT assay; nuclear magnetic resonance spectroscopy; polyacrylamide gel electrophoresis; polymerization; prostate cancer cell line; proton nuclear magnetic resonance; scanning electron microscopy; size exclusion chromatography; thin layer chromatography; ultraviolet visible spectrophotometry; cell proliferation; chemistry; drug effect; drug therapy; isolation and purification; pathology; Trametes; tumor cell line; Antineoplastic Agents; beta-Glucans; Cell Line, Tumor; Cell Proliferation; Humans |
| Subjects: | Biochemistry, Genetics and Molecular Biology > Biochemistry |
| Divisions: | Arts and Science > School of Arts and Science, Chennai > Chemistry |
| Depositing User: | Unnamed user with email techsupport@mosys.org |
| Date Deposited: | 26 Nov 2025 10:05 |
| Last Modified: | 26 Nov 2025 10:05 |
| URI: | https://vmuir.mosys.org/id/eprint/217 |
Dimensions
Dimensions